Date | Odometer | Mileage | Comment |
---|---|---|---|
2/11/2007 | 3900 | 0 | Purchased |
6/3/2007 | 4392 | 492 | |
9/1/2007 | 7596 | 3696 | |
10/21/2007 | 8550 | 4650 | New Tires |
4/30/2008 | 9999 | 6099 | |
8/31/2008 | 12600 | 8700 | Oil Change |
9/3/2008 | 12887 | 8987 | |
7/19/2009 | 15060 | 11160 | Install #105 jets |
7/29/2009 | 15278 | 11378 | New K+N Filter Oil Change |
8/6/2009 | 15520 | 11620 | Trip to Illinois |
3/6/2010 | 16839 | 12939 | First ride of 2010 |
4/6/2010 | 17326 | 13426 | AFter Puckerfest, 2010 |
4/25/2010 | 17700 | 13800 | Oil Change |
Year | Miles |
---|---|
2007 | 4650 |
2008 | 5450 |
2009 | 3326 |
2010 | ...tbd... |
No comments:
Post a Comment