Bike | VF750C | VF500C | GL1100I | FLSTF | DR650 |
---|---|---|---|---|---|
Peak HP | 84.0 | 62 | 64.1 | 61.6 | 43 |
@RPM | 9000 | 11500 | 7500 | 5200 | 6400 |
Peak Torque | 50.42 | 31.7 | 48.2 | 77 | 40 |
@RPM | 6500 | 10500 | 7250 | 3500 | 4600 |
Dry Weight | 505 | 400 | 718 | 666 | 324 |
Pounds Per Horse | 5.95 | 6.45 | 11.2 | 10.8 | 7.5 |
Helpful References
Harley Davidson FLSTF Fat Boy
The claimed dry weight for the Fat Boy is 665.6 lbs and that heft is spread out over its 94.3-inch stem-to-stern length. The frame sports rake and trail figures of 32 degrees and 5.8 inches, bringing the wheelbase up to 64.5 inches. The seat height on this bike checks in at a stumpy 25.5 inches
No comments:
Post a Comment