Mileage Log




VF500CCarolyn
8/13/0416960Purchased
6/24/05 17351 391
7/8/05 17436 476
7/20/05 17495 535
7/29/05 17589 629
8/21/05 17748 788
12/31/05 17928 968 (Ted rode about 600)
6/3/07 19865 2905
9/1/07 20358 3398
9/1/08 21844 4884











VF500CTed
9/20/04 29072 Purchased
6/24/05 29224 152
7/8/05 29397 325
7/20/05 29521 449
7/29/05 29642 570
8/21/05 30093 1021
12/31/05 31307 2235
6/1/06 32300 3228 Parted Out






GL1100ITed
6/17/06 11770 Purchased
6/3/07 17569 5779 Listed for sale



The Magna Maintenance History is being documented elsewhere, in some semblance of order, here.

No comments:

Post a Comment